⛺ Camp-to-Camp Planner
Break your climb into manageable segments. Get timing estimates, danger assessments, oxygen requirements, and gear recommendations for each leg.
All Camp Segments Overview
| Segment | Est. Time (Clear) | Difficulty | Key Dangers |
|---|---|---|---|
| Base → Camp 1 | 45–60 min | ⭐ Easy | Snow plain crevasses |
| Camp 1 → Camp 2 | 60–90 min | ⭐⭐ Medium | Steep ice, rope sections |
| Camp 2 → Camp 3 | 90–120 min | ⭐⭐⭐⭐ Hard | Death Zone entry, blizzards |
| Camp 3 → Camp 4 | 90–120 min | ⭐⭐⭐⭐⭐ Extreme | Fatal ridgelines, no shelter |
| Camp 4 → Summit | 90–150 min | ⭐⭐⭐⭐⭐ Extreme | Final push, weather window |
⚠️ Turn-Back Rule
If conditions deteriorate (blizzard incoming, oxygen low, stamina critical), turn back immediately. Pride kills more climbers than the mountain. A failed climb is better than no climb at all.