⛅ Weather & Hazard Predictor
Track weather patterns and avalanche risk for each camp area. Use this to decide whether to wait for better conditions or push forward.
Weather States Reference
| Weather | Wind | Visibility | O2 Penalty | Recommendation |
|---|---|---|---|---|
| ☀️ Clear | Low | Full | None | Go |
| ⛅ Cloudy | Medium | Good | None | Go |
| 🌨️ Snow | High | Reduced | -5% | Caution |
| ❄️ Blizzard | Extreme | Near-zero | -15% | Wait |
| 🌪️ Storm | Extreme | None | -20% | Do Not Climb |
⚠️ Blizzard Warning Signs
Audio cue: Rising wind sounds (subtle at first, then louder)
Visual cue: Peripheral blurring of vision
Temperature: Rapid drop in core temperature
When you notice these, seek shelter immediately — do not wait.